Bahrain
Gender Justice Portal
Women's Economic Empowerment
|
||||
---|---|---|---|---|
Financial Inclusion | ||||
Financial institution account (% age 15+) | - |
- |
- |
|
Used the internet to pay bills in the past year (% age 15+) | - |
- |
- |
|
Used the internet to pay bills or to buy something online in the past year (% age 15+) | - |
- |
- |
|
Used the internet to buy something online in the past year (% age 15+) | - |
- |
- |
|
Saved to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Debit card ownership (% age 15+) | - |
- |
- |
|
Borrowed to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Borrowed from a store by buying on credit (% age 15+) | - |
- |
- |
|
Received a public sector pension in the past year (% age 15+) | - |
- |
- |
|
Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+) | Age:15+ | 75.41% |
86.31% |
82.61% |
Social Policy: Social Protection and Unpaid Care | ||||
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Length of paid shared parental leave (calendar days) | 60 |
1 |
0 |
|
Women Business and the Law Index Score (scale 1-100) | 65 |
- |
- |
|
Private Sector | ||||
Cost of business start-up procedures (% of GNI per capita) | 1% |
1% |
1% |
|
Self-employed (% of employment) (modeled ILO estimate) | 3.03% |
2.59% |
2.67% |
|
Firms with female top manager (% of firms) | - |
- |
- |
|
Firms with female participation in ownership (% of firms) | - |
- |
- |
|
Female share of employment in senior and middle management (%) | - |
- |
- |
|
Labour force, (un)employment, working conditions | ||||
Wage equality between women and men for similar work (survey data, normalized on a 0-to-1 scale) | - |
- |
0.75 |
|
Gender pay gap, by sector (%) | - |
- |
- |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 0.79% |
1.09% |
1.03% |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 0.79% |
1.09% |
1.03% |
|
Wage and salaried workers (% of employment) (modeled ILO estimate) | 96.98% |
97.41% |
97.33% |
|
Employment by sector (%) | Economic Activity:Industry | 8.57% |
41.67% |
35.25% |
Employment by sector (%) | Economic Activity:Services | 91.39% |
57.17% |
63.81% |
Employment by sector (%) | Economic Activity:Agriculture | 0.04% |
1.16% |
0.94% |
Labour force participation rate (% of population) | Age:15-24 | 26.14% |
53.24% |
40.55% |
Labour force participation rate (% of population) | Age:15-64 | 47.03% |
88.48% |
75.09% |
Labour force participation rate (% of population) | Age:15+ | 43.32% |
85.93% |
70.99% |
Labour force (number) | 183552 |
- |
- |
|
Unemployment (%) (modeled ILO estimate) | Age:15+ | 4.54% |
0.71% |
1.53% |
Unemployment (%) (modeled ILO estimate) | Age:15-24 | 14.81% |
3.84% |
7.15% |
Unemployment by level of education (%) | Type of education:Advanced | - |
- |
2.46% |
Unemployment by level of education (%) | Type of education:Basic | - |
- |
1.50% |
Unemployment by level of education (%) | Type of education:Intermediate | - |
- |
1.54% |
Labour force by level of education (%) | - |
- |
- |
|
Labour force by level of education (%) | - |
- |
- |
|
Labour force by level of education (%) | - |
- |
- |
|
Employment to population ratio (%) | Age:15-24 | 22.26% |
51.19% |
37.65% |
Employment to population ratio (%) | Age:15+ | 41.35% |
85.32% |
69.91% |
Employers (% of employment) (modeled ILO estimate) | 2.23% |
1.49% |
1.64% |
|
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Labour force, female (% of total labour force) | 21.39% |
- |
- |
|
Ratio of female to male labour force participation rate (%) (modeled ILO estimate) | - |
- |
50.41% |
|
Ratio of female to male youth unemployment rate (% ages 15-24) (modeled ILO estimate) | Age:15-24 | - |
- |
406.19% |
Gender and Governance
|
||||
Public Life and Decision Making | ||||
Proportion of women in managerial positions | Nature:Country data; Reporting Type:Global; Type of Position:Managerial | 21.56% |
- |
- |
Proportion of women in managerial positions | - |
- |
- |
|
Proportion of seats held by women in national parliaments (% of total number of seats) | Nature:Country data; Reporting Type:Global | 15% |
- |
- |
Proportion of elected seats held by women in deliberative bodies of local government (%) | Nature:Country data; Reporting Type:Global | 13.30% |
- |
- |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 6 |
- |
40 |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 6 |
- |
40 |
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Firms with female top manager (% of firms) | - |
- |
- |
|
Proportion of women in ministerial level positions (%) | 4.55% |
- |
- |
|
Proportion of seats held by women in national parliaments (%) | 15% |
- |
- |
|
Female share of employment in senior and middle management (%) | - |
- |
- |
|
Gender Indices | ||||
Global Gender Gap Index | Subindex:Overall Index | - |
- |
0.63 |
Gender Inequality Index (GII) | - |
- |
0.18 |
|
Gender Development Index (GDI) | - |
- |
0.93 |
|
Women Business and the Law Index Score (scale 1-100) | 65 |
- |
- |
|
Social Institutions and Gender Index | Variable:Discrimination in the family | - |
- |
92.10 |
Laws and Policies | ||||
Violence Against Women and Girls
|
||||
Violence Against Women and Girls | ||||
Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | - |
- |
- |
|
Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | - |
- |
- |
|
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | - |
- |
- |
|
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | - |
- |
- |
|
Proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting, by age | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Women who believe a husband is justified in beating his wife (%) | - |
- |
- |
|
Intentional homicides (per 100,000 people) | 0 |
0.19 |
0.12 |
|
Female genital mutilation prevalence (%) | - |
- |
- |
|
Proportion of women subjected to physical and/or sexual violence in the last 12 months (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced any form of sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have sought help to stop physical or sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced intimate partner violence (% of women age 15-49) | - |
- |
- |