Syria
Gender Justice Portal
Women's Economic Empowerment
|
||||
---|---|---|---|---|
Financial Inclusion | ||||
Financial institution account (% age 15+) | - |
- |
- |
|
Used the internet to pay bills in the past year (% age 15+) | - |
- |
- |
|
Used the internet to pay bills or to buy something online in the past year (% age 15+) | - |
- |
- |
|
Used the internet to buy something online in the past year (% age 15+) | - |
- |
- |
|
Saved to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Debit card ownership (% age 15+) | - |
- |
- |
|
Borrowed to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Borrowed from a store by buying on credit (% age 15+) | - |
- |
- |
|
Received a public sector pension in the past year (% age 15+) | - |
- |
- |
|
Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+) | Age:15+ | 19.59% |
26.77% |
23.25% |
Social Policy: Social Protection and Unpaid Care | ||||
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Length of paid shared parental leave (calendar days) | 120 |
0 |
0 |
|
Women Business and the Law Index Score (scale 1-100) | 40 |
- |
- |
|
Private Sector | ||||
Cost of business start-up procedures (% of GNI per capita) | 8.10% |
8.10% |
8.10% |
|
Self-employed (% of employment) (modeled ILO estimate) | 7.61% |
44.91% |
39.55% |
|
Firms with female top manager (% of firms) | 22.80% |
- |
- |
|
Firms with female participation in ownership (% of firms) | 14.40% |
- |
- |
|
Female share of employment in senior and middle management (%) | - |
- |
- |
|
Labour force, (un)employment, working conditions | ||||
Wage equality between women and men for similar work (survey data, normalized on a 0-to-1 scale) | - |
- |
- |
|
Gender pay gap, by sector (%) | - |
- |
- |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 7.28% |
41.83% |
36.86% |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 7.28% |
41.83% |
36.86% |
|
Wage and salaried workers (% of employment) (modeled ILO estimate) | 92.40% |
55.09% |
60.45% |
|
Employment by sector (%) | Economic Activity:Industry | 8.27% |
25.69% |
23.19% |
Employment by sector (%) | Economic Activity:Services | 84.88% |
63.63% |
66.69% |
Employment by sector (%) | Economic Activity:Agriculture | 6.85% |
10.68% |
10.13% |
Labour force participation rate (% of population) | Age:15-24 | 9.03% |
43.73% |
26.72% |
Labour force participation rate (% of population) | Age:15-64 | 15.76% |
77.89% |
46.84% |
Labour force participation rate (% of population) | Age:15+ | 16.38% |
71.72% |
43.79% |
Labour force (number) | 1288308 |
- |
- |
|
Unemployment (%) (modeled ILO estimate) | Age:15+ | 21.52% |
7.09% |
9.82% |
Unemployment (%) (modeled ILO estimate) | Age:15-24 | 44.88% |
17.89% |
22.36% |
Unemployment by level of education (%) | - |
- |
- |
|
Unemployment by level of education (%) | - |
- |
- |
|
Unemployment by level of education (%) | - |
- |
- |
|
Labour force by level of education (%) | - |
- |
- |
|
Labour force by level of education (%) | - |
- |
- |
|
Labour force by level of education (%) | - |
- |
- |
|
Employment to population ratio (%) | Age:15-24 | 4.98% |
35.90% |
20.75% |
Employment to population ratio (%) | Age:15+ | 12.85% |
66.63% |
39.49% |
Employers (% of employment) (modeled ILO estimate) | 0.33% |
3.09% |
2.69% |
|
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Labour force, female (% of total labour force) | 18.88% |
- |
- |
|
Ratio of female to male labour force participation rate (%) (modeled ILO estimate) | - |
- |
22.84% |
|
Ratio of female to male youth unemployment rate (% ages 15-24) (modeled ILO estimate) | Age:15-24 | - |
- |
259.58% |
Gender and Governance
|
||||
Public Life and Decision Making | ||||
Proportion of women in managerial positions | Nature:Country data; Reporting Type:Global; Type of Position:Managerial | 8.95% |
- |
- |
Proportion of women in managerial positions | - |
- |
- |
|
Proportion of seats held by women in national parliaments (% of total number of seats) | Nature:Country data; Reporting Type:Global | 11.20% |
- |
- |
Proportion of elected seats held by women in deliberative bodies of local government (%) | Nature:Country data; Reporting Type:Global | 7.10% |
- |
- |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 28 |
- |
250 |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 28 |
- |
250 |
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Firms with female top manager (% of firms) | 22.80% |
- |
- |
|
Proportion of women in ministerial level positions (%) | 10.34% |
- |
- |
|
Proportion of seats held by women in national parliaments (%) | 11.20% |
- |
- |
|
Female share of employment in senior and middle management (%) | - |
- |
- |
|
Gender Indices | ||||
Global Gender Gap Index | Subindex:Overall Index | - |
- |
0.57 |
Gender Inequality Index (GII) | - |
- |
0.48 |
|
Gender Development Index (GDI) | - |
- |
0.83 |
|
Women Business and the Law Index Score (scale 1-100) | 40 |
- |
- |
|
Social Institutions and Gender Index | Variable:Discrimination in the family | - |
- |
86.10 |
Laws and Policies | ||||
Violence Against Women and Girls
|
||||
Violence Against Women and Girls | ||||
Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | - |
- |
- |
|
Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | - |
- |
- |
|
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | Age:20-24; Nature:Country data; Reporting Type:Global; Age Period:Before age 15 | 2.50 |
- |
- |
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | Age:20-24; Nature:Country data; Reporting Type:Global; Age Period:Before age 18 | 13.30 |
- |
- |
Proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting, by age | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Women who believe a husband is justified in beating his wife (%) | - |
- |
- |
|
Intentional homicides (per 100,000 people) | - |
- |
2.17 |
|
Female genital mutilation prevalence (%) | - |
- |
- |
|
Proportion of women subjected to physical and/or sexual violence in the last 12 months (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced any form of sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have sought help to stop physical or sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced intimate partner violence (% of women age 15-49) | - |
- |
- |