Iraq
Gender Justice Portal
Women's Economic Empowerment
|
||||
---|---|---|---|---|
Financial Inclusion | ||||
Financial institution account (% age 15+) | - |
- |
- |
|
Used the internet to pay bills in the past year (% age 15+) | - |
- |
- |
|
Used the internet to pay bills or to buy something online in the past year (% age 15+) | - |
- |
- |
|
Used the internet to buy something online in the past year (% age 15+) | - |
- |
- |
|
Saved to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Debit card ownership (% age 15+) | - |
- |
- |
|
Borrowed to start, operate, or expand a farm or business (% age 15+) | - |
- |
- |
|
Borrowed from a store by buying on credit (% age 15+) | - |
- |
- |
|
Received a public sector pension in the past year (% age 15+) | - |
- |
- |
|
Account ownership at a financial institution or with a mobile-money-service provider (% of population ages 15+) | Age:15+ | 14.89% |
22.21% |
18.57% |
Social Policy: Social Protection and Unpaid Care | ||||
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Proportion of time spent on unpaid domestic and care work, by sex, age and location | - |
- |
- |
|
Length of paid shared parental leave (calendar days) | 98 |
0 |
0 |
|
Women Business and the Law Index Score (scale 1-100) | 45 |
- |
- |
|
Private Sector | ||||
Cost of business start-up procedures (% of GNI per capita) | 34.20% |
34.20% |
34.20% |
|
Self-employed (% of employment) (modeled ILO estimate) | 3.68% |
24.80% |
22.52% |
|
Firms with female top manager (% of firms) | 2.30% |
- |
- |
|
Firms with female participation in ownership (% of firms) | 6.80% |
- |
- |
|
Female share of employment in senior and middle management (%) | 17.50% |
- |
- |
|
Labour force, (un)employment, working conditions | ||||
Wage equality between women and men for similar work (survey data, normalized on a 0-to-1 scale) | - |
- |
- |
|
Gender pay gap, by sector (%) | - |
- |
- |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 3.50% |
22.81% |
20.72% |
|
Vulnerable employment (% of employment) (modeled ILO estimate) | 3.50% |
22.81% |
20.72% |
|
Wage and salaried workers (% of employment) (modeled ILO estimate) | 96.32% |
75.20% |
77.48% |
|
Employment by sector (%) | Economic Activity:Industry | 16.18% |
23.75% |
22.93% |
Employment by sector (%) | Economic Activity:Services | 68.77% |
57.59% |
58.80% |
Employment by sector (%) | Economic Activity:Agriculture | 15.05% |
18.66% |
18.27% |
Labour force participation rate (% of population) | Age:15-24 | 7.01% |
45.48% |
26.62% |
Labour force participation rate (% of population) | Age:15-64 | 12.06% |
76.72% |
44.67% |
Labour force participation rate (% of population) | Age:15+ | 10.92% |
69.17% |
39.66% |
Labour force (number) | 1610734 |
- |
- |
|
Unemployment (%) (modeled ILO estimate) | Age:15+ | 28.19% |
14.22% |
16.17% |
Unemployment (%) (modeled ILO estimate) | Age:15-24 | 62.13% |
31.68% |
35.60% |
Unemployment by level of education (%) | Type of education:Advanced | 29.24% |
13.69% |
18.84% |
Unemployment by level of education (%) | Type of education:Basic | 36.63% |
13.24% |
14.66% |
Unemployment by level of education (%) | Type of education:Intermediate | 16.84% |
12.81% |
13.40% |
Labour force by level of education (%) | Type of education:Advanced | 62.63% |
82.61% |
74.71% |
Labour force by level of education (%) | Type of education:Basic | 4.31% |
51.68% |
30.96% |
Labour force by level of education (%) | Type of education:Intermediate | 10.50% |
52.84% |
33.24% |
Employment to population ratio (%) | Age:15-24 | 2.65% |
31.07% |
17.15% |
Employment to population ratio (%) | Age:15+ | 7.84% |
59.33% |
33.25% |
Employers (% of employment) (modeled ILO estimate) | 0.17% |
1.99% |
1.80% |
|
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Labour force, female (% of total labour force) | 13.94% |
- |
- |
|
Ratio of female to male labour force participation rate (%) (modeled ILO estimate) | - |
- |
15.78% |
|
Ratio of female to male youth unemployment rate (% ages 15-24) (modeled ILO estimate) | Age:15-24 | - |
- |
216.30% |
Gender and Governance
|
||||
Public Life and Decision Making | ||||
Proportion of women in managerial positions | Nature:Country data; Reporting Type:Global; Type of Position:Managerial | 21.84% |
- |
- |
Proportion of women in managerial positions | Nature:Country data; Reporting Type:Global; Type of Position:Senior and middle management | 22.70% |
- |
- |
Proportion of seats held by women in national parliaments (% of total number of seats) | Nature:Country data; Reporting Type:Global | 28.88% |
- |
- |
Proportion of elected seats held by women in deliberative bodies of local government (%) | Nature:Country data; Reporting Type:Global | 0% |
- |
- |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 95 |
- |
329 |
Number of seats in national parliaments | Nature:Country data; Reporting Type:Global | 95 |
- |
329 |
Self-employed (% of employment) (modeled ILO estimate) | - |
- |
- |
|
Firms with female top manager (% of firms) | 2.30% |
- |
- |
|
Proportion of women in ministerial level positions (%) | 9.09% |
- |
- |
|
Proportion of seats held by women in national parliaments (%) | 28.88% |
- |
- |
|
Female share of employment in senior and middle management (%) | 17.50% |
- |
- |
|
Gender Indices | ||||
Global Gender Gap Index | Subindex:Overall Index | - |
- |
0.54 |
Gender Inequality Index (GII) | - |
- |
0.56 |
|
Gender Development Index (GDI) | - |
- |
0.80 |
|
Women Business and the Law Index Score (scale 1-100) | 45 |
- |
- |
|
Social Institutions and Gender Index | Variable:Social Insitutions and Gender Index | - |
- |
53.70 |
Laws and Policies | ||||
Violence Against Women and Girls
|
||||
Violence Against Women and Girls | ||||
Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual or psychological violence by a current or former intimate partner in the previous 12 months, by form of violence and by age | - |
- |
- |
|
Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | - |
- |
- |
|
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | Age:20-24; Nature:Country data; Reporting Type:Global; Age Period:Before age 15 | 7.20 |
- |
- |
Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 | Age:20-24; Nature:Country data; Reporting Type:Global; Age Period:Before age 18 | 27.90 |
- |
- |
Proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting, by age | Age:15-49; Nature:Country data; Reporting Type:Global | 7.40% |
- |
- |
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Proportion of women who make their own informed decisions (% of women aged 15-49 years) | - |
- |
- |
|
Women who believe a husband is justified in beating his wife (%) | - |
- |
- |
|
Intentional homicides (per 100,000 people) | 3.30 |
16.70 |
10.07 |
|
Female genital mutilation prevalence (%) | 7.40% |
- |
- |
|
Proportion of women subjected to physical and/or sexual violence in the last 12 months (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced any form of sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have sought help to stop physical or sexual violence (% of women age 15-49) | - |
- |
- |
|
Proportion of women who have ever experienced intimate partner violence (% of women age 15-49) | - |
- |
- |